Product Details:
Minimum Order Quantity | 1 Unit |
Model | CCP -5000 R |
Brand | ROYAL PACK INDUSTRIES,MUMBAI |
Capacity | 20-40 CAP/MIN |
Material | MS / SS |
Packaging Material | WOOODEN |
Automation Grade | Automatic |
Voltage (Volt) | 430 V |
Color | SS |
Condition | New |
Cap Size (Millimetre) | 10-40 MM DIA |
Capping Speed (Pcs/Minute) | 20-40 PCS/MIN |
Power (Kilowatt) | 2 KW |
Machine Dimensions | 1800 X 900 X 1800 mm |
Filling Product Type | CAPPING ROPP/ SCREW |
Filling Speed (Bottle/Minute) | 30-40 CAP/MIN |
Filling Range (Litre) | 10 ML- 1000 ML |
Machine Weight (Kilogram) | 400 KG |
Number of Heads | 1 HEAD |
Star Wheel Assly | YES |
Weight (Kilogram) | 400 KG |
Electrical Supply | 430 V |
Air Pressure | 2 KG |
Size | 1800 X 900 X 1800 mm |
Additional Information:
Product Details:
Packing Speed | 0 - 10 pcs/minute |
Voltage | 220V , 50 - 60Hz |
Air Pressure | 4 - 6kg/cm |
Model | QSJ-5040A (sleeve wrapper) |
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 20-80 BPM |
Machine Type | Automatic |
Air Pressure (Bar) | 2 KG |
Condition | New |
Cycle Timing (Second) | 10-20 SEC |
Automation Grade | AUTO |
Model Number | LMF-1000 R |
Washing Type | AUTO/ SEMI |
Water Consumption (Litre) | 10-40 LITER / CYCLE |
Weight (kilogram) | 500-1200 KG |
Air Consumption (cfm) | 3 KG |
Driven Type | PNEUMATIC + MECHANICAL |
Material Grade | AUTO |
Rotation Speed (rpm) | 30 |
Voltage (V) | 430 V |
Size | 2500 X 1200 X 1800 m m |
Brand | ROYAL PACK INDUSTRIES ,MUMBAI |
Power Consumption | 430 V |
Material | LIQUID FILLING MACHINE |
Color | SS FINISH |
We bring forth a comprehensive range of Automatic Bottle Washing & Capping Machine. Our offered Machines are specially designed to meet the requirements of clients keeping in mind the latest market trend. These Machines are accurately manufactured using optimum quality raw material and sophisticated technology under the supervision of skilled professionals that makes our products better in terms of quality.
Features:
Dimensionally accurate
Splendid quality
Automatic adjust
Parameter:
Model | Capacity | Working Position | Volume of bottle | Power | Dimension | Weight |
CP-30 Washer | 2000-2500 BPH | 12 | 200-1500ML | 0.75Kw 220/380V | 100X100X140CM | 200Kgs |
GC-12 Filler | 1500-3000 BPH | 12 | 200-1500ML | 0.75Kw 220/380V | 105X95X190CM | 450Kgs |
YQX-3 Capper | 2000 BPH | 1 | 350-1500ML | 0.55Kw 220/380V | 105X95X190CM | 500Kgs |
BSL 1535 Labeler | 1500-2000 BPH |
| 200-1500ML | 3.5Kw 220/380V | 105X60X80CM | 65Kgs |
Conveyor | 100-2500 BPH |
|
| 0.75Kw 220/380V | 100X72X220CM | 250Kgs |
Product Details:
Capacity | 60-100 BPM |
Machine Type | Semi-Automatic |
Voltage (V) | 430 V |
Automation Grade | Automatic |
Weight (kg) | 40 KG |
Driven Type | MECHANICAL |
Condition | New |
Length (mm) | 2200 X 1300 X 1200 mm |
Model Number | RFC-100 r |
Packing Type | WOODEN |
Filling Capacity (ml) | 200-500-1000 ml |
Power Source (Hz) | 430 |
Color | SS |
Material | SS 304 |
Brand | ROYAL PACK INDUSTRIES , MUMBAI |
Trademark:
Technique parameter:
Product Details:
Brand | ROYAL PACK |
Automation Grade | Automatic |
Machine Type | Automatic |
Condition | NEW |
Material | SS 304/316 |
Capacity | 30-100 Bottles per minute |
Packaging Type | Bottles |
Orientation | Horizontal |
Size (Millimeter) | 2100X 1500 X 1800 |
Voltage (Volt) | 430 VOLT |
Power (Kilowatt) | 5 KW |
Model No. | AWM100 R |
Weight (Kilogram) | 600 KG |
Speed (Rpm) | 80-120 RPM |
Power Supply (Volt) | 430 V |
Filling Range (Millilitre) | 1 LITER |
Filling Speed | 80-120 BOTTELS |
Gas Pressure (Megapascal) | 5 3M |
Machine Power (Horsepower) | 2 HP |
Phase | 3 PHASE |
Range | NILL |
Surface Treatment | NILL |
Lids | YES |
Warranty | 1 YEAR |
Output Per Hour | 5000-6000 PER HOUR |
Air Supply (Lpm) | 5 LPM |
Wooden Case (Millimeter) | 2300X 1800 X 2000 MM |
Material Feed | WATER ,LIQUID |
Rated Power | 3 |
Grade | A |
Application | WASHING BOTTELS |
Contact Parts | SS 316 |
Frequency (Hertz) | 50 HZ |
Screw Diameter (Millilitre) | NILL |
Cut Off Valve | YES |
Weight Sensing | NILL |
Auto Tare Actuation | NILL |
Design | 3D |
Size | 2300X 1800 X 2000 MM |
Forming Function | YES |
Operation | AUTO |
Sealing Method | NILL |
Material Grade | SS |
Driving System | PNEUMATIC |
Container Body Diameter | SS |
Container Height | 5 FEET |
Container Neck Diameter | 10-30 DIA |
Feeding Head | 64 |
Machine Dimensions | 1800X 1500 X 1800 MM |
Production Speed | 80 BMP |
Volume Control System | NILL |
Power Consumption | 430 Watts |
We are offering our clients a wide array of Washing Filling Machine. Our offered Machine is precisely designed and manufactured using high quality raw material and latest technology under the guidance of skilled professionals. Further, this Machine is available in various specifications in order to meet varied requirement of clients. We offer this Machine to our precious clients at market leading prices.
Features:
Reliability
Optimum quality
Longer service life