Product Details:
Minimum Order Quantity | 1 Number |
Model | HFC-50 H |
Voltage | 230 V AC |
Power | 50 W |
Printing Area | 3 to 5 lines of 13-20 char |
Printing Speed | Manual 30-40 / min |
Dimension | L150xW100xH180 mm |
Prints Using | Easily Changeable Copper / Brass stereos |
Product Details:
Color | SS |
Capacity | 30-100 print/min |
Model | OHFC-100 |
Frequency (Hertz) | 50 HZ |
Ink Consumption | FOIL |
Ink Roller Size (Millimetre) | 20/ 25 / 30 MM |
Laser Power (Watt) | 230 WATT |
Laser Type | HOT FOIL |
Pouch Capacity (Gram) | 200 X 300 MM MAX |
Power (Watt) | 230 V |
Voltage (Volt) | 230 V |
Weight (Kilogram) | 25 KG |
Air Pressure (Bar) | 3 |
Mounting Type | ON BRACKET |
Finishing Type | ALU FINISH |
Packaging Size | BOX |
Warranty | 6 MOUNTHS |
Temperature (Degree Celsius) | 200 DEGREE |
Packaging Type | BOX |
Ingress Protection | NILL |
Size | 400 X 500 X 300 MM |
Material | SS |
Carton Size | 300 X 400 X 300 MM |
Core Life | NILL |
Design | ROYAL PACK 3D |
Finish Type | MATT |
Ink Color | BLACK /RED/ GREEN / GOLD /SILVER ETC.. |
Motor Type | PMDC |
Plate Type | ALUMINUM |
Print Area | 30 X 30 MM |
Speed | 30-70 PRINT/MIN |
Condition | New |
Adopts hot stamping foils to print clear, easy drying, on tacky and indelible characters.
The print speed synchronous with packing machine, the coding results accurate and efficient.
Cylinder: - Festo or SMC make.
( round or square shape )
II. Applications
It is applicable to such intermittent packing machines as box-packed packing machines, grain packing machines,etc.
III. Specifications
Model: OHFC-120 H
Driver: Compressed Air
Power Supply:220V/50Hz
Power:150W
Print Speed:0~120-150 Times/Min
Font Size:2mmX4mmX15mm
Consumable: Hot Stamping Foils
Outside Measurement(LXWXH):400mmX200mmX240mmAdditional Information:
Product Details:
Model Number | MY380 F |
Material | MS |
Color | GREEN /GARY /SS |
Brand | Royal Pack |
Automation Grade | Automatic |
Production Capacity | 40-60 Prints per minute |
Voltage (V) | 230 V |
Frequency (Hz) | 50 HZ |
Weight (kg) | 20 KG |
Size | 600 X 300 X 400 MM |
Speed (Rpm) | 80-100 RPM |
Power Supply | 230 |
Design | 3D |
Humidity (%) | NILL |
Marking Accuracy (mm) | 1-2 MM |
Mounting Type | TABLE TOP MODEL |
Condition | New |
Additional Information: