Automatic Web Sealers and Tunnels -sleeve wrapper is suitable for wrapping pop-cans, bottles, etc, both with bottom-tray and without bottom-tray, working with WS-5038 or other PE/ PVc/LD shrink tunnels.
The machine adopts the Indian advanced technology and Royal Pack brands, which makes capability stable and using long-time.
Characteristic:
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | Single |
Power Source | Electric |
Weight | 100 Kg |
Heater Power | 4 kW |
Voltage | 380 V |
Technical Details:
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | Single Phase |
Motor Power | 2 hp |
Dimension | L2500xW1500xH2500 mm |
Heater Power | 9-20 kW |
Voltage | 380 V |
Jumbo Shrink Pack Tunnel machine
(Tunnel type) Model SPJ-500: It uses the latest INFRA-RED (IR) Heaters, Saving power by almost 20%. # seals PP/PVC shrink film # variable speed controller, for operation the m/c as per your operator convenience# Separate controls for Heater / Cooler fan given good and perfect shrink seal .# Robust m/c design & long working life. This product daopts infrared radiation in direct heating of PVC/POP Shrinking membrane to achieve optimal contraction packaging. This systemic made reliable by electronic stepless shift and booster in temperature control, which is applied in contraction packaging for food, beverage, candies, stationery, hardware tools, daily necessities and chemical products
Shrink Tunnel Machine:
Product Details:
Minimum Order Quantity | 1 Number |
Packaging Type | WOODEN |
Model No. | SPM 300 R |
Type | ROD |
Brand | ROYAL PACK INDUSTRIES,MUMBAI |
Material | MS POWDER COTING |
Automation Grade | Semi-Automatic |
Packing Speed (pcs/h) | 10-30 PACK /MIN |
Voltage ( V/Hz) | 430 V |
Dimension(LxWxH)(mm) | 1800 X 1200X 1500 MM |
Running Load(kw/hr) | 1 KW/HR |
Cooling Time (Minute) | 15 MIN |
Design | ROYAL PACK 3D |
Heating Time (Minute) | 10 MIN |
Weight (Kilogram) | 6 KW |
Surface Finish | MATT |
Size | 1800 X 800 X 1500 MM |
Driven Type | MECHANICAL |
Conveyor Speed (Per Min.) | 206 PACK /MIN |
capacity (L) | 20-50 KG |
Frequency (Hz) | 50 HZ |
Phase | 3 PHASE |
Mechanical Dimension | 1800 X 800 X 1500 MM |
Tunnel Dimension | 1000 X 300 X 300 MM |
Temperature | 200-300 EGREE |
Power Consumption (Kw) | 6 KW |
Power Source | 430 V |
Condition | New |
Usage | PVC PP/ POLY |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Number | SWM 2000 R |
Automation Grade | Semi-Automatic |
Packing Type | Bottles, Cans, Cartons |
Voltage (V) | 430 V |
Power (Kw) | 15- 20 KW |
Material | MS POWDER COTING |
Capacity | 2000 PER / HZ |
Brand | ROYAL PACK |
Size | 2000 X 900 X 1500 mm |
Power Consumption | 10 KW |
Frequency (Hz) | 50 NZ |
Driven Type | MECHANICAL |
Pressure (Bar) | 4 |
Weight (kg) | 700 KG |
Product Type | AUTO AND SEMI MODEL |
Speed (ppm) | 20 M-40 BAG /MIN |
Range (l) | 1 |
Number Of Phase | 3 |
Container | 1 |
Color | GRAY / BLUE |
Sealing Watts (Kw) | 10-15 KW |
Machine Layout | 10-20 CARTONS /MIN |
Comp Air (kg/Cm Cube) | 3 KG |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Voltage | 380V/50Hz |
Power | 10 kW |
Feeding Speed | 0-10 m/min |
Feeding Weight | 15 Kg |
Workroom Size | 45x10x14 Inch |
Weight | 120 Kg |
Product Details:
Minimum Order Quantity | 1 Number |
Voltage | 220-240V,50 Hz |
Power | 1.8 kW |
Model | SPL-20-WH |
Packing Speed | 2-5 pcs/minute |
Conveyor Loading | 30 Kg |
Film Width | Max 500 mm |
Film Thickness | 0.04-0.12 mm |
Dimension | 1020x830x1980 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | Single Phase |
Shrink Tunnel Dimension | L60xW18xH50 Inch |
Heater Power | 6 kW |
Voltage | 230 V |
Usage | Industrial |
Semi Automatic shrink with L type sealer combo Model SPS 100
(Tunnel type) Model SPS-100: It uses the latest indian Heaters, Saving power by almost 20%. # seals PP/PVC shrink film # variable speed controller, for operation the m/c as per your operator convenience# Separate controls for Heater / Cooler fan given good and perfect shrink seal .# Robust m/c design & long working life. This product daopts infrared radiation in direct heating of PVC/POP/LD Shrinking membrane to achieve optimal contraction packaging. This systemic made reliable by electronic stepless shift and booster in temperature control, which is applied in contraction packaging for food, beverage, candies, stationery, hardware tools, daily necessities and chemical productsTechnical Details:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | ROYAL PACK |
Phase | Single Phase |
Voltage (V) | 230/ 430 V |
Material | MS |
Power (kW) | 4 KW |
Heater (Kilowatt) | 4 KW |
Tunnel Size (millimetre) | 8 X 8 I NCH |
Color | BLUE AND GRAY |
Weight (kg) | 70 KG |
Frequency (Hz) | 50 HZ |
Application | SHRINK PVC FLIM |
Motor | PMDC |
Warranty | 1 YEAR |
Condition | New |
Voltage | 230 V,50 Hz |
Feeding Speed | 0-10 m/min |
Feeding Weight | 5 Kg |
Machine Size | L35xW14xH14 Inch |
Product Details:
Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Heater Power | 4-6 kW |
Packing Speed | 0-15m/min. |
Voltage | 380 V,50 Hz |
Semi Automatic Mini shrink Tunnel Machine
(Tunnel type) Model SPM-50: Mini model low hight It uses the latest indian Heaters, Saving power by almost 20%. # seals PP/PVC shrink film # variable speed controller, for operation the m/c as per your operator convenience# Separate controls for Heater / Cooler fan given good and perfect shrink seal .# Robust m/c design & long working life. This product daopts infrared radiation in direct heating of PVC/POP Shrinking membrane to achieve optimal contraction packaging. This systemic made reliable by electronic stepless shift and booster in temperature control, which is applied in contraction packaging for food, beverage, candies, stationery, hardware tools, daily necessities and chemical productsTechnical Details:
Product Details:
Minimum Order Quantity | 1 Number |
Model | SPS 58 H |
Power Supply | 430 V,50 Hz |
Power | 10 kW |
Conveyor Speed | 0-10 m/min |
Conveyor Loading | 50 Kg |
Machine Size | 800x400x250 mm |
Product Details:
Model | SPS HI |
Tunnel Size | 830x400x200 mm |
Voltage | 220 V,50 Hz |
Power | 5 kW |
Conveyor Speed | 0-10 m/min |
Conveyor Loading | 5 Kg |
Product Details:
Minimum Order Quantity | 1 Number |
Voltage | 220 V |
Phase | Single Phase |
Heater Power | 6 kW |
Shrink Tunnel Dimension | L30xW12xH12 Inch |
Counter Size | W14xH12 Inch |
Conveyor Speed | 0-15 m/min |
Product Details:
Minimum Order Quantity | 1 Unit(s) |
Automation Grade | Semi-Automatic |
Material | Mild Steel |
Brand | ROYAL PACK INDUSTRIES ,MUMBAI |
Condition | New |
Heating Time (Minute) | 10-20 sec |
Weight (Kilogram) | 50 kg |
Surface Finish | MATT |
Driven Type | manual |
Voltage | 430 V, 50 Hz |
Power | 4-12 kW |
Feeding Speed | 0-10 m/min |
Feeding Weight | 5-7 Kg |
Shrinkable Film Use | PVC/PP/Pliypolly |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Voltage | 230V,50 Hz |
Weight | 80 kg |
Power | 3.5 kW |
Working Capacity | 500 - 800pcs/h |
Blower | 1/10 ho 2800 rpm |
Feeding Speed | 0-10 m/min |
Max Sealing Dimensions | 550x400x300 mm |
Product Details:
Heater Power | 1 kW |
Power Supply | 220V,50-60HZ |
Seal Cut Time | 0-3 seconds |
Working Efficiency | 500-700 pcs/Hour |
Additional Information:
Product Details:
Material | Stainless Steel |
Overall Size | 280x300x120 mm |
Voltage | 230 V |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Royal Pack Industries Mumbai |
Model | SPS-100 |
Capacity | 10-60 PACKS /MIN |
Semi Automatic SHRINK PACK SEALING COMBO MACHINE
(Tunnel type) Model SPS-100: It uses the latest INFRA-RED (IR) Heaters, Saving power by almost 20%. # seals PP/PVC shrink film # variable speed controller, for operation the m/c as per your operator convenience# Separate controls for Heater / Cooler fan given good and perfect shrink seal .# Robust m/c design long working life. This product daopts infrared radiation in direct heating of PVC/POP Shrinking membrane to achieve optimal contraction packaging. This systemic made reliable by electronic stepless shift and booster in temperature control, which is applied in contraction packaging for food, beverage, candies, stationery, hardware tools, daily necessities and chemical products
1. Shrink Tunnel Machine:-
· Shrink Tunnel Machine :-
· Product size – 12 X 08 INCH
Technical Details: -
Counter Size: 12 inch (W) x 08 inch (H)
Shrink Tunnel Dimension: - 50 inch (L) x 12 inch (W) x 50 inch (H)
Motor: PMDC 1/6 Motor with Drive
Heater: 6 k.W.S.S. Tube Type Heaters with Fine
Digital Temperature controller with sensor to control the chamber temperature
· Online L- Sealer Machine :-
Technical Detail:-
Sealing Area: - 16 (L) x 12 (W)
Conveyor: - Table System when you cut and see the Product
Power: - 220V Single Phase
Operating System: - Hand Operating System
Product Details:
Voltage | 220 V, 50 Hz |
Power | 180 W |
Max Sealing Dimension | W500xH600 mm |
Motor Power | 2 hp |
Machine Weight | 500 -900 Kg |
Capacity | 30-100 Pack/Min |
Product Details:
Product Thickness | 10 mm to 12 mm |
Voltage | 440 V,50 Hz |
Weight | 350 kg |
Dimension | L3900xW1100xH2100 mm |
Capacity | 30 to 40 Pouches Per minute |
The film roll mounted on the top of the machine passes through a series of rollers and enters the sealing area.
The candy along with formed film tube passes through a pair of fine sealing rollers, where it is center sealed.Further the center-sealed pouches pass through a pair of horizontal rollers, where the end of the Pouch is sealed and the pouches separate out.