Product Details:
Minimum Order Quantity | 1 Piece |
Cap Diameter(millimetre) | 10-40 MM |
Condition | New |
Driven Type | Electric |
No. of Heads | one |
Voltage (V) | 430 V |
Weight (kg) | 600 KG |
Power Source | AC |
Frequency (Hz) | 50 |
Capacity (Cap/Hr) | 1200-2000 CAPS/HR |
Phase | 3 PHASE |
MOC Service | Yes |
Surface Finish | Polished |
Automatic Grade | Automatic |
Power (kilowatt) | 3 KW |
Color | SS |
Material | Stainless Steel |
Brand | ROYAL PACK |
Output | 80-120 Pcs/Min |
Power | 1.5 kW |
Voltage | 230 V |
Additional Information:
Product Details:
Material | Stainless Steel |
Volume of Bottle | 200-150 ml |
Power | 0.75 kW |
Voltage | 220-380 V |
Weight | 450 Kg |
Model | Capacity | Working Position | Volume of bottle | Power | Dimension | Weight |
ZPC-12 Washer | 2000-2500 BPH | 12 | 200-1500ML | 0.75Kw 220/380V | 135X135X190CM | 800Kgs |
GC-12 Filler | 1500-3000 BPH | 12 | 200-1500ML | 0.75Kw 220/380V | 105X95X190CM | 450Kgs |
YQX-3 Capper | 2000 BPH | 1 | 350-1500ML | 0.55Kw 220/380V | 105X95X190CM | 500Kgs |
BSL 1535 Labeler | 1500-2000 BPH | 200-1500ML | 3.5Kw 220/380V | 105X60X80CM | 65Kgs | |
Conveyor | 100-2500 BPH | 0.75Kw 220/380V | 100X72X220CM | 250Kgs |
Product Details:
Minimum Order Quantity | 1 No(s) |
Material | Stainless Steel |
Color | Silver |
Application | Drinks, Oil |
Driven Type | Electric |
Product Details:
Capacity | 30-100 caps /min |
Material | Stainless Steel |
Color | Silver |
Voltage | 230 V |
Product Details:
Minimum Order Quantity | 1 Number |
Brand | ROYAL PACK |
Model | ACM-1000 R |
Capacity | 20-40 CAPS/MIN |
Conveyor Height | 600 MM |
Overall Dimension | 6 X 4 X 5 FEET |
Diameter | 10-40 MM |
Motor | AC MOTOR 1 HP INDIAN MAKE |
Finish | SS |
Conveyor Speed | 20-30 m/Min |
Power | 500 W |
Voltage | 430V, 50-60Hz |
Material | Stainless Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Voltage | 230 V |
Automation Grade | Semi-Automatic |
Condition | New |
Power | 5.5 kW |
Usage | Industrial |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ROYAL PACK |
Model | PCP 30 R |
Capacity | 20-50 CAP/MIN |
Size | 20-40 MM |
Cap Size | 20-40 MM |
Diameter | 20-40 MM |
Dimension | 400 X 500 X 1500 mm |
Direction Of Movement | TABLE TOP |
Electrical Specification Cap Feeding Vibrator | 230 V |
Electrical Specification Main Motor | 0.5 HP AC |
Motor | AC MOTOR 0.5 HP INDIAN MAKE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 No |
Brand | ROYAL PACK |
Capacity | 20-30 CRIMP/MIN |
Model | SEMI CROWN PUEMATIC CAPPING MACHINE -1020 R |
Product Details:
Usage/Application | cap sealing |
Capacity | 10-60 Cap/Min |
Automation Grade | Automatic |
Material | Stainless Steel |
Cap Size (Millimetre) | 10-40 MM |
Capping Speed (Pcs/Minute) | 20-40 cap/min |
Color | Silver |
Weight | 500 kg |
Application | plastc cap and metal cap sealing machine |
No Of Head | 1 |
Height Of Conveyor | 600 MM |
Brand | royal pack |
Voltage | 430 V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 No(s) |
Brand | ROYAL PACK |
Capacity | 20-30 CAP/MIN |
Model | ACM 300 R |
Model No | ASCS-50 H |
Output / Hour | 2400 to 3600 Containers ( Depending on bottle size ) |
Power | 1 HP / 440 Volts / 3 phase / 50 Hz ( Four Wire ) |
Container Size | Diameter 22 mm to 100 mm, Height 50 mm to 210 mm Maximum, Option for other bottle Height available |
Cap Size | 22 mm to 56 mm ( With the help of required change parts ) |
Conveyor Height | 760 mm to 840 mm Adjustable |
Overall Dimension | 1535 mm (L) x 720 mm (W) x 1400 (H) |
Product Details:
Capacity | 240 jars per hour |
Air Connection | 6-8 Kg at 6 cfm |
Conveyor Motor | 0.5 HP / 1 Ph |
Voltage | 430 V |
Automatic Rinsing, Filling & Capping Machine For 20 lit. Jar.- ARFC- 240.
This machine is linear type of design having rinsing, filling & capping unit. This machine is very compact and economical. This machine has two stage out side brush washing and inside pressurize jet rinsing. Inside rinsing is provided in four stage. This machine has provided two head filling and single head capping.
Place the empty jars in invert position on the jar holding jacket manually. Out side brush washing and inside rinsing ( raw water ) takes place automatically. Next station at rinsing -3 inside rinsing takes placed by hot water, at rinsing-4 product water rinsing takes placed. After inside rinsing and outside brush washing jar will be send to filling station. At first stage filling head 80 % filling and at second stage filling head 20 % filling will be done. Filled jar send to cap placing unit through conveyor. Single head Pneumatic capper is provided for capping.