We are a leading Manufacturer of semi auto weigh filler, weighmetric ffs machine, multi head electronic weigh filler, automatic weighmetric packaging ffs filler machine, semi automatic weigh metric filling machine and semi automatic weight metric filling machine from Mumbai, India.
₹ 55000 / Piece Get Latest Price
| Capacity | 15 packets/min |
| Voltage | 230v |
| Frequency | 50 hz |
| Automation Grade | Semi-Automatic |
| Speed | 10 to 15 pack per Min |
| Phase | 23 |
| Weight | Singal.phase |
| Driven Type | Motor |
| Filling Range | 100 to 1000 gram |
| Accuracy Of Filling | 2 to 3 % |
| Motor | 0.25 hp |
| Display Type | Digital |
| Model Name/Number | SFM 1000 R |
| Material | Satinless steel |
| Platform | Table hight |
| Power Consumption | 300 watt |
| Brand | Royal Pack |
| RoyalPack | 80kg |
Minimum order quantity: 1 Piece
Description
RoyalPack Automatic 1000 GM Multi-Function Weigh Filling Machine
Description :
The 1000gm various products, such as granules like Rice, Sugar, Dal, Grains, Granules, Pulses , small grain with good uniformity, such as oatmeal, salt, seeds, sesame etc. The machine is designed to package products
Features :
Semi Automatic operation: The machine is semi automatic and can operate continuously without the need for manual intervention.
Precise filling: The weigh filler is equipped with a high-precision weighing system that ensures accurate and consistent filling of the pouches.
User-friendly interface: The machine has an easy-to-use interface that allows operators to control and monitor the entire packaging process.
Versatile: The machine can handle a wide range of pouch sizes and product types, making it suitable for various packaging applications.
Specifications :
Product Type : weightmetric filling
Voltage : 230V
Power : 200 Watt
Weighing Range : 1000 grams
Packing Speed : 6-10 times/min (varies with materials)
Accuracy : 0.2 grams (varies with materials)
Dimensions (L x W x H) : 48 x 74 x 60 cm
₹ 290000 / Piece Get Latest Price
| Capacity | 20 to 50 PACK /MIN |
| Filling Ranges | 50 Pouches/m |
| Automation Grade | Automatic |
| Frequency | 60 hz |
| Voltage | 430 V |
| Machine Type | Automatic |
| Film Roll Size | Upyp 600mm |
| Height | 12 feet |
| Main Motor | 1 hp |
| Material | Ms + SS |
| Phase | 3 phase |
| Sealing Type | Central seal |
| Power Consumption | 430 V 50 HRZ |
| Brand | ROYAL PACK |
| Country of Origin | Made in India |
| RoyalPack | 600 kg |
Minimum order quantity: 1 Piece
Machine is vertical filling machine for chips , kurkure , chess bolls , tea, free flow powder, biscuit sugar, pulses, grains, kashu ,badam pack sunflower seeds, peanut, granules etc , dal ,wafers, namkeen and dray fruits in pouches pack roll.Fully automatic filling sealing and pouch making in one machine .
Filler weighs the filling material in individual pan mounted on the load cell to get maximum output and accuracy.The load cell output is processed directly by the micro-presser or PLC and its modules.The vibrators and Pan opening is controlled by micro-presser or PLC itself.One ,Two, three or multi head separate vibrator controllers are provided to adjust the feed rate of the vibrator feeders.
1. | Sealing | Center seal |
2. | Pouch size | LDPE Pouch width up to 170 mm width roll width 350 mm.max Length 170mm max controlled as per eye mark-no registration |
1. | Machine max speed | 06 -12 bags /min for 2 head ) |
2. | Range | From 10 g-250m- 1000g ( open pouch roll should be max 350 mm ) |
3. | Out-put pouches per minute | It also depends upon the kind, quality and thickness of LDPE / laminate used. |
₹ 450000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Packaging Material | Laminate |
| Fill Size | 50 gms to 1000 gms |
| Voltage | 230 V |
| Output | Max 40-50 Pouches per Minut |
Minimum order quantity: 1 Piece
Description:
Vertical From Fill & Seal Machine for producing pillow/Centre Sealed & Filled pouches fully automatically from single reel of Laminate/Packaging material. Positive Film unwind by D C Motor so as to allow very thin films to be used. Online tracking, print registration and Batch Coding adjustment by turning of knobs. Machine available in Gripper Draw off version or Belt Draw off version as required for drawing down the film. Height of Pouch controlled by Microprocessor based print Registration system. Triple Electrical Protection provided. Machine provided with Perspex and Steel Guards.
Application:
For packing by exact weight Free Flowing Items Like Wafers, Snack Foods, Vermicelli & Pastas, Wrapped Toffees & Candies, Dry Fruits, Tea, Sugar, Rice, Pulses, Vegetable seeds. Most Suitable for packing of Costly Products.
₹ 550000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Brand | ROYAL PACK INDUSTRIES |
| Material | MS + SS MAKE |
| Color | BLUE |
| Pouch Length | 2"-4", 6"-8", 4"-6", 10"-12", 8"-10" |
| Machine Power | 2-3 HP, 1-2 HP |
| Air Consumption (Cfm) | 3 CFM |
| Condition | New |
| Motor Control Type | PLC |
| Sealing Type | HOT BAT CENTRAL SEAL |
| Number of Phases | 3 PHASE |
| Filling System | WEIGHT |
| Frequency (Hertz) | 50 NZ |
| Voltage (Volt) | 430 V |
| Weight (Kilogram) | 500 KG |
| Model Number | WFM-500 R |
| Packaging Type | AUTOMATIC |
| Packaging Size | CENTRAL SEAL BAG |
| Filling Range | 1 GRAM TO 1 KG |
| Inner Core Dia Of Film Roll | 76 MM |
| Optional | AIR , GAS , CODING MACHINE |
| Capacity (pouch per hour) | 0-500, 2000-3000, 500-1000, 1000-2000 |
| Outer Dia Of The Film Roll | 300-500 MM |
| Roll Width | 500-600 MM |
| Pouch Capacity | 400-600 grams, 200-400 grams, 10-50 grams, 600-1000 grams, 50-200 grams |
Minimum order quantity: 1 Piece
Weighmetric FFS Filler Machine Machine is vertical filling machine for tea, free flow powder, biscuit sugar, pulses, grains, kashu ,badam , dal ,wafers, namkeen and dray fruits in pouches pouch will be kept for filling the product.Filler weighs the filling material in individual pan mounted on the load cell to get maximum output and accuracy.
The load cell output is processed directly by the microprosser and its modules.
The vibrators and Pan opening is controlled by microprosser itself.
Two to six separate vibrator controllers are provided to adjust the feed rate of the vibrator feeders.
As soon as the set weight is achieved the vibrators are switched off and the ready pay is discharged into the pouch as and when required.After filling the desired quantity the pouch will be taken for sealing automatically .
Machine give 20- 40 pouches pe min speed
packing size 10- 500 grams and 100 gram to 1 kg
PLC base machine
Coller type pouch formaing
high speed model
Auto feeder also avialable
MS/ SS / Semi puematic model also avilable
1. | Machine | Model APC-500 with 2/3/4 track Weigh Filler |
2. | Sealing | Center seal |
3. | Pouch size | LDPE Pouch width up to 170 mm width roll width 350 mm.max Length 170mm max controlled as per eye mark-no registration |
1. | Machine max speed | 12-40 bags /min for 100 g for 4 head ) |
2. | Range | From 250 rms. With using change parts |
3. | Out-put pouches per minute | It also depends upon the kind, quality and thickness of LDPE / laminate used. |
4. | Power Requirement | 2.5 KW, Crompton make motor and goodrej make gear box & Heaters. |
5. | Sealers | 12mm sealing En-8 |
6. | Sealing | Through Pneumatic actuated for Horizontal sealing. . ( Janatics / techno cylinder made ) |
|
₹ 160000 / Piece Get Latest Price
| Power Consumption | 230 / 430 V 50 HRZ |
| Brand | ROYAL PACK |
| Country of Origin | Made in India |
| Machine Type | Semi-Automatic |
Minimum order quantity: 1 Piece
Output | Maximum 4-8 Pouches/minute (depending upon Fill Volume and speed / skills of the operator). |
Product | Seeds , Granules , wafers , kashu, farsan , tea powder ,free flow powder , |
Fill Quantity | 05 Gto 2000 Gram ( using change parts) |
Filling in | Weighmetric filling machine |
Hopper Capacity | 20-25 KG single hopper |
Machine Weight | 80-100 Kg |
Gross Weight | 120-130 Kg |
Optional Arrangements | Continuous sealing machine synchronized with this filling machine to seal the pouches |
Contact Parts | SS 304 |
Filling System | Microprocessor based single head linear electronic weigh filler |
Filling Accuracy | +/- 1 to 3 % pieces of solid products (Subject to consistent bulk density & flowing characteristic of the product) |
Machine Size | Width: 420 mm,Length: 840 mm,Height: As per application |
₹ 65000 / Piece Get Latest Price
₹ 250000 / Piece Get Latest Price
| Material | Stainless Steel |
| Speed | 10-30 Pack /Min |
| Voltage | 230 V |
| Weight | 150-200 kg |
| Motor | 0.5 HP |
Semi auto Linear Weigh metric Filling Machine -Semi auto Machine is vertical filling machine for tea, free flow powder, dal , rise , wheet , sugar , tea powder and dray fruits in bags Manually the container or pouch will be kept for filling the product.
Filler weighs the filling material in individual pan mounted on the load cell to get maximum output and accuracy.The load cell output is processed directly by the microprosser and its modules.
The vibrators and Pan opening is controlled by microprosser itself.Two separate vibrator controllers are provided to adjust the feed rate of the vibrator feeders.
₹ 65000 / Piece Get Latest Price
₹ 150000 / Piece Get Latest Price
Sharad Patil (Proprietor)
Royal Pack Industries
43 , Ground Floor , Universal Industrial Estate
Goregaon East, Mumbai - 400063, Maharashtra, India