Our product range includes a wide range of automatic form fill seal (ffs) pouch packaging machines, spice pouch packing machine, weigh metric pouch packaging machine, automatic weigh-metric pouch packaging machine 10-100 gram, automatic double head weigh-metric pouch packaging machine 100-1000 gram and automatic weigh-metric pouch packaging machine 100-1000 gram.
₹ 280000 / Number Get Latest Price
| Capacity (pouch per hour) | 3000-4000, 500-1000, 1000-2000, 0-500, 2000-3000 |
| Machine Power | 0-1 HP, 1-2 HP |
| Pouch Length | 2"-4",4"-6",6"-8" |
| Condition | New |
| Filling Range (g) | 10 gram to 200 GRAM |
| Weight (kg) | 200250 KG |
| Auger Filler | CLUCH |
| Packaging Size (mm) | 900 X 1100 X 1500 mm |
| Packaging Speed (Pouch per min) | 40-80 pack /min |
| Heater Load (W) | 3 kw |
| Cooling Water (L per hr.) | nill |
| Number Of Lanes | one |
| Roll Diameter (mm) | 100-400 mm |
| Core Diameter (mm) | 76 mm |
| Air Compressor (kg per sq. cm) | NILL |
| Control Panel | ANOLOG/DIGITAL |
| Mode Of Driving | MECHANICAL |
| Feeding System | HOOPER |
| Connected Load (kw) | 3 kw |
| Automation Grade | Automatic |
| Product Type | automatic powder filler |
| Size | 10 G - 200 G |
| Dimension | 900 X 1100 X 1500 mm |
| Film Width | 100- 300 MM |
| Pouch Capacity | 50-200 grams, 10-50 grams |
| Sealing Type | HEAT SEAL |
| Material | MS + SS |
| Brand | ROYAL PACK INDUSTRIES ,MUMBAI |
| Voltage (V) | 230 V |
Minimum order quantity: 1 Number
Automatic Form fill seal (FFS) Pouch Packaging machine - FFS Pouch Packaging machine We have brought qualitative assortment of auger base collar type (Gutakha) FFS machine or cup filling machine which are fabricated of high grade of raw material. The packaging machine finds application in packing wide range of products including powders (free flowing) such as gutakha, powder, sugar, rise, pharmaceutical and agricultural powders, tea, coffee and sugar. Filling range of the products is 50 gms to 250 gms depending upon bulk density of products. Special features of the auger filling machine are listed below:
Other electrical technical specifications of the packaging machines are as follows:
₹ 390000 / Piece Get Latest Price
| Machine Capacity | UP TO 1 KG |
| Capacity | 2000-3000 pouch per hour |
| Usage/Application | Spice packing |
| Material | MS + SS |
| Pouch Capacity | 50-200 grams |
| Sealing Type | CENTRAL SEAL |
| Power | 230 V |
| Packaging Speed | 600 - 1200 pouch per hour |
| Packaging Type | Center Seal |
Minimum order quantity: 1 Piece
₹ 650000 / Piece Get Latest Price
| Machine Power | 1 HP |
| Pouch Capacity | 1000 grams |
| RoyalPack | 500kg |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Machine Power | 1 HP |
| Pouch Capacity | 50 grams |
| RoyalPack | 200 kg |
Minimum order quantity: 1 Piece
Automatic weigh-metric pouch packaging machine 10-100 gram
₹ 550000 / Piece Get Latest Price
| Machine Power | 1 HP |
| Pouch Capacity | 1000 grams |
| Royalpack | 500kg |
Minimum order quantity: 1 Piece
Automatic double head weigh-metric pouch packaging machine 100-1000 gram
₹ 285000 / Piece Get Latest Price
| Machine Power | 1 HP |
| Pouch Capacity | 1000 grams |
| ROYALPACK | 300kg |
Minimum order quantity: 1 Piece
Automatic weigh-metric pouch packaging machine 100-1000 gram
₹ 285000 / Piece Get Latest Price
| Machine Power | 1 HP |
| ROYALPACK | 180 kg |
| Pouch Capacity | 50 grams |
Minimum order quantity: 1 Piece
Automatic double sic head weigh-metric pouch packaging machine 100-1000 gram
₹ 280000 / Unit Get Latest Price
| Pouch Capacity | 10-50 grams |
| Capacity (pouch per hour) | 1000-2000 |
| Automation Grade | Automatic |
| Pouch Length | 4 |
| Machine Power | 1-2 HP |
Minimum order quantity: 1 Unit
Product | Lasun and adrak Pest filling. ( 10- 50 grams ) pouches |
output requirement | 15 to 25 ppm |
Packing material | Bopp / laminet / aluminum |
Pouch type | Three Side seal |
Technical specification for model st-1004 vertical form fill seal with volumetric peast fille
1. | Machine | Model SL-300 ffs for Volumetric filling syringe. shampoo |
2. | Sealing | THREE SIDE SEAL |
3. | Pouch Size | Pouch width up to 140 mm width roll width 300 mm. Length controlled as per eye mark-no restriction. |
4. | Range | Up to 25 and 100 grams |
5. | Out-put Pouches per minute | 10 to 25 ppm , It also depend upon the kind, quality and thickness of laminate used. |
6. | Suitability | Any heat sealing films (laminates) or Alum foil based material. |
7. | Heaters | Cartridge type ( 4 nos.) 250W x 4 |
₹ 330000 / Number Get Latest Price
| Pouch Capacity | 10-50 grams |
| Capacity (pouch per hour) | 1000-2000 |
| Material | Stainless Steel |
| Driven Type | Electric |
| Machine Power | 1-2 HP |
Minimum order quantity: 1 Number
TECHNICAL SPECIFICATION FOR MODEL SL-300
Automatic Pest Honey Jam oil and viscous Vertical Pouch packaging machine
1. | Machine | Automatic Pest Honey Jam oil and viscous packaging machine |
2. | Sealing | Three or four side |
3. | Pouch Size | Pouch width up to 140 mm width roll width 300 mm. Length controlled as per eye mark-no restriction. |
4. | Range | Up to 01-30 , 10-100 , 100-250 , 100-500 , 100-1000 grams filling and packing |
5. | Out-put Pouches per minute | 10 to 35 ppm , It also depend upon the kind, quality and thickness of laminate used. |
6. | Suitability | Any heat sealing films (laminates) or Alum foil based material. |
7. | Heaters | Cartridge type ( 4 nos.) 250W x 4 |
8. | Registration system | Photocell control using optical scanning head sensor and amplifier unit |
9. | Paper pulling | Roller Draw |
10. | Horizontal sealing | Mechanical or puematic |
11. | Vertical sealing | Mechanical or puematic |
12. | Filler type | volumetric syringe pump with dosing Hopper. |
₹ 280000 / Unit Get Latest Price
| Pouch Capacity | 10-50 grams, 50-200 grams |
| Automation Grade | Automatic |
| Machine Type | Automatic |
| Packaging Material | Plastic |
| Packaging Type | Bags |
| Filing Type | valumetric |
| Sealing Type | Center Seal, 3 Side, 4 Side |
| Pouch Length | 2"-4",4"-6",2 |
| Capacity (pouch per hour) | 0-500,500-1000 |
| Machine Power | 0-1 HP, 1-2 HP |
| Condition | New |
| Driven Type | Electric |
| Voltage | 230 v |
| Speed | 10-30 PACK /MIN |
| Color | Silver |
| Weight | 300 kg |
| Packing Range | 10-200 gram |
| Minimum Order Quantity | 1 |
| Brand | royal pack |
₹ 250000 / Unit Get Latest Price
| Pouch Capacity | 400-600 grams, 10-50 grams, 200-400 grams, 50-200 grams, 600-1000 grams |
| Capacity (pouch per hour) | 500-1000 |
| Automation Grade | Automatic |
| Pouch Length | 2 |
| Machine Power | 1-2 HP, 0-1 HP |
Minimum order quantity: 1 Unit
Technical Specification For Model Ap-200 Vertical Form Fill Seal Machine With Sami Pneumatic – 2/3/4 /6 Head Weighmetric FFS Machine
1. | Machine | Model AP-200 with 2/3/4/6 Head Weighmetric FFS Filler Machine |
2. | Sealing | Center seal |
3. | Pouch size | LDPE Pouch width up to 170 mm width roll width 350 mm.max Length 170mm max controlled as per eye mark-no registration |
1. | Machine max speed | 06 -20 bags /min for 2 head ) |
2. | Range | From 100gms -1000gms g With using change parts |
3. | Out-put pouches per minute | It also depends upon the kind, quality and thickness of LDPE / laminate used. |
4. | Power Requirement | 2.5 KW, Crompton make motor and goodrej make gear box & Heaters. |
5. | Sealers | 12mm sealing En-8 |
6. | Sealing | Through Pneumatic actuated for Horizontal sealing. . ( Janatics / techno cylinder made ) |
7. | Electrical | Microcontroller with a 2 line 20 character HMI display. Telemechanique contactors. Selectron indicating type Temperature controller. (HOME MADE.) |
8. | Electrical stability | Machine must get 415 V / 50 Hz constant supply, if not you must connect a stabilizer or CVCF. |
9. | Registration system | Photocell control using optical scanning head sensor. ( Proximon) |
|
₹ 150000 / Piece Get Latest Price
| Volume | 100 ml-250 ml can be adjust |
| Power | 1.6 kW |
| Weight | 400 Kg |
| Size | 970x870x1970 mm |
| Firm Width | 320 mm/240 mm |
Minimum order quantity: 1 Piece
₹ 650000 / Unit Get Latest Price
| Capacity | 20-40 Pouch/Min |
| Motor Rating | 0.75 kW |
| Power Consumption | 3 Kw/H |
| Voltage | 230 V |
₹ 450000 / Unit Get Latest Price
| Power | 2 kW |
| Voltage | 430 V, 50 Hz |
| Weight | 350 Kg |
| Machine Capacity | 20-40 pack /min |
Features:
Sharad Patil (Proprietor)
Royal Pack Industries
43 , Ground Floor , Universal Industrial Estate
Goregaon East, Mumbai - 400063, Maharashtra, India